
Census Mapping & What Software and Mission Services Deliver
Within the frozen Census CSV's 14-company Ground Systems / Software category, 9 core operators (WA-SPC-059 through WA-SPC-067) deliver mission software, cryptographic C2, astrodynamics, spectrum engineering, space-weather analytics, and training rather than physical RF dishes.
Integrate (Seattle, $17M Feb 2026 reported) holds an individual Census profile, while eight specialized or thinner-record firms (Godel Space, M42 Space Engineering, Precursor SPC, Space Exploration Engineering, Avaliant, Planet Enterprises, The Space Age, and Orbite) are covered in Grouped #1565.
| Company | WA Location | Census Placement | Specialty | Census Profile |
|---|---|---|---|---|
| Integrate | Seattle, WA | Core (Ground Systems / Software) | SaaS for space mission & hardware management ($17M Feb 2026) | Profile #1550 |
| Godel Space | Bellevue, WA | Core (Ground Systems / Software) | Edge-AI software for satellite payloads | Grouped #1565 |
| M42 Space Engineering (Messier 42) | Seattle, WA | Core (Ground Systems / Software) | Cryptographic trust & C2 for national-security space | Grouped #1565 |
| Precursor SPC | Seattle, WA | Core (Ground Systems / Software) | Space weather tracking & prediction | Grouped #1565 |
| Space Exploration Engineering (SEE) | Seattle & Friday Harbor, WA | Core (Ground Systems / Software) | Astrodynamics, trajectory design & mission planning | Grouped #1565 |
| Avaliant | Bellevue, WA | Core (Ground Systems / Software) | Space systems eng., FCC/ITU spectrum & LDPC | Grouped #1565 |
| Planet Enterprises | Gig Harbor, WA | Core (Ground Systems / Software) | Space mission design & NASA NIAC R&D | Grouped #1565 |
| The Space Age | Seattle, WA | Core (Ground Systems / Software) | Multidisciplinary space design & engineering | Grouped #1565 |
| Orbite | Seattle, WA | Core (Ground Systems / Software) | Commercial astronaut training & readiness | Grouped #1565 |
