BC ESG · Washington Space Cluster Census (November 16, 2026)
Sourced Baseline: Covers 7 core companies from BC ESG's frozen census grouped by segment/region because their standalone public ESG and facility records are thin (CLM-26).

Why These Operators Are Grouped
Grouped across seven specialized ground-teleport, space-weather, astrodynamics, and training firms (US Electrodynamics in Brewster, M42 Space Engineering, Precursor SPC, Space Exploration Engineering, Planet Enterprises in Gig Harbor, The Space Age, and Orbite) (CLM-26).
| ID | Company | Segment | WA Facility | Size Signal |
|---|---|---|---|---|
| WA-SPC-057 | US Electrodynamics | Ground Systems / Software | Brewster, WA | Satellite teleport & ground gateway facility |
| WA-SPC-061 | M42 Space Engineering (Messier 42) | Ground Systems / Software | Seattle, WA | Cryptographic trust & C2 software for national-security space |
| WA-SPC-062 | Precursor SPC | Ground Systems / Software | Seattle, WA | Space weather tracking & prediction |
| WA-SPC-063 | Space Exploration Engineering (SEE) | Ground Systems / Software | Seattle, WA / Friday Harbor, WA | Astrodynamics, trajectory design & mission planning |
| WA-SPC-065 | Planet Enterprises | Ground Systems / Software | Gig Harbor, WA | Space mission design & NASA NIAC R&D consultancy |
| WA-SPC-066 | The Space Age | Ground Systems / Software | Seattle, WA | Multidisciplinary space design & engineering |
| WA-SPC-067 | Orbite | Ground Systems / Software | Seattle, WA | Commercial astronaut training & spaceflight readiness |
Compliance & Supply-Chain Baseline
Although standalone ESG disclosures for these firms are thin, prime OEMs and DoD customers increasingly flow down Scope 3 and facility continuity checks across Tier-2 and Tier-3 suppliers (CLM-28).
