
What Washington's Ground Systems & SATCOM Segment Does
In the frozen Census CSV, Ground Systems and Software are combined in a 14-company Ground Systems / Software category. Following the Census without re-homing, this segment covers the 5 dedicated ground-network and SATCOM operators (Microsoft Azure Space, AWS Aerospace & Satellite, RBC Signals, US Electrodynamics, and Viasat), while cross-referencing Kymeta (Redmond flat-panel SATCOM antennas) as secondary from Components & Suppliers.
Washington bridges both hyperscale cloud ground orchestration (Azure Orbital in Redmond, AWS Ground Station in Seattle) and physical RF teleport infrastructure (US Electrodynamics in Brewster, operating since 1966 with over 100 parabolic dishes).
| Company | WA Facility | Census Placement | Ground / SATCOM Role | Census Profile |
|---|---|---|---|---|
| Microsoft Azure Space (Orbital) | Redmond, WA | Core (MSFT; Ground Systems / Software) | Cloud & satellite ground-station integration | Profile #1538 |
| AWS Aerospace & Satellite | Seattle, WA | Core (AMZN; Ground Systems / Software) | AWS Ground Station & aerospace cloud unit | Profile #1541 |
| RBC Signals | Redmond, WA | Core (Ground Systems / Software) | Global multi-antenna ground-station network | Profile #1544 |
| US Electrodynamics (USEI) | Brewster, WA (Okanogan County) | Core (Ground Systems / Software) | Commercial satellite teleport (>100 dishes) | Grouped #1565 |
| Viasat | Seattle, WA (regional office) | Core (VSAT; Ground Systems / Software) | Satellite communications & connectivity | Profile #1547 |
| Kymeta (Secondary) | Redmond, WA | Core (Primary: Components & Suppliers) | Flat-panel electronically steered SATCOM antennas | Profile #1517 |
