
What Washington's Largest Space Segment Makes
Components & Suppliers is the largest bucket in the frozen Census CSV with 17 core operators (WA-SPC-037 through WA-SPC-053). Twelve focus on hardware, materials, and qualification testing—from Janicki Industries composite tooling in Sedro-Woolley and Electroimpact AFP robotics in Mukilteo to Space Valves cryogenic valves in Puyallup and PacAero hermetic seals in Wenatchee and Sequim.
Five dedicated space-power firms (WA-SPC-047..050, 053) also sit inside this Census bucket and are detailed in the Power Systems Segment Overview. Three general-aerospace plants—Tessera, Orion Industries, and Exotic Metals Forming—remain strictly segregated as adjacent.
| Company | WA Facility | Census Class | Primary Focus | Census Profile |
|---|---|---|---|---|
| Space Valves | Puyallup, WA (4227 S Meridian) | Core | AS9100 cryogenic & pneumatic valves | Profile #1496 |
| Karman Space & Defense (Systima) | Mukilteo, WA | Core | Structures, pyrotechnics, energetics | Profile #1499 |
| Crane Aerospace & Electronics | Lynnwood, WA | Core (Dual: Power) | Space-qualified power & microwave/RF | Profile #1502 |
| Honeywell Aerospace (Redmond) | Redmond, WA | Core (NASDAQ: HON) | Space/defense IMUs, guidance | Profile #1505 |
| Pacific Aerospace & Electronics (PacAero) | Wenatchee & Sequim, WA | Core | Hermetic seals & RF connectors | Profile #1508 |
| Janicki Industries | Sedro-Woolley, WA | Core | Precision composite structures & tooling | Profile #1511 |
| Electroimpact | Mukilteo, WA | Core | Automated tooling & AFP composite robots | Profile #1514 |
| Kymeta | Redmond, WA | Core (Secondary: SATCOM) | Flat-panel steered satellite antennas | Profile #1517 |
| Xanfab | SeaTac, WA | Core | High-mix SMT PCB assembly & lead forming | Profile #1520 |
| Sienna Technologies | Woodinville, WA | Core | Specialized space-grade materials | Grouped #1562 |
| Off Planet Research | Everett, WA | Core | Lunar regolith simulants & testbeds | Profile #1532 |
| The Radiation Team | Tukwila / Renton, WA | Core | Space radiation reliability & hardening | Profile #1535 |
| 5 Space-Power Specialists (Cross-Ref) | Kent, Issaquah, Seattle | Core (Power Systems) | PowerLight, JX Crystals, WiBotic, Zeno, Pulse | See Power Systems |
| Tessera, Orion, Exotic Metals (Adjacent) | Auburn / Kent, WA | Adjacent (Excluded from 67) | General aerospace CNC/sheet-metal/exhaust | Adjacent #1460 |
Related BC ESG Guides & Verified Primary Sources
- Washington Space Cluster Census Hub
- Space Valves Profile
- Karman Space & Defense Profile
- Crane Aerospace Profile
- Honeywell Aerospace Profile
- PacAero Profile
- Janicki Industries Profile
- Electroimpact Profile
- Kymeta Profile
- Xanfab Profile
- Power & Materials Core Group (Sienna Technologies)
- Off Planet Research Profile
- The Radiation Team Profile
- Adjacent Aerospace Group (Tessera, Orion, Exotic Metals)
- Power Systems Overview
