
What Washington's Satellite Manufacturing Segment Builds
Satellite Manufacturing is Washington's highest-volume orbital hardware segment, comprising 11 core operators (WA-SPC-008 through WA-SPC-018) in the frozen Census CSV. Choose Washington and PSRC report that the state produces an estimated 60% of commercial LEO satellites globally, anchored by SpaceX Starlink in Redmond and Amazon Leo in Redmond/Kirkland.
Alongside high-rate broadband constellations, the segment includes public Earth-observation and defense builders (BlackSky NYSE: BKSY in Tukwila; Boeing Defense, Space & Security NYSE: BA in Tukwila/Kent) and venture-backed bus, IoT, and radar developers (Portal Space Systems, K2 Space, Hubble Network, Kapta Space, Xplore).
| Company | WA Facility | Census Class | Primary Focus | Census Profile |
|---|---|---|---|---|
| SpaceX (Starlink) | Redmond, WA / Woodinville, WA | Core | High-volume Starlink R&D & manufacturing | Profile #1418 |
| Amazon Leo (Project Kuiper) | Redmond, WA / Kirkland, WA | Core | LEO broadband HQ & mass production | Profile #1421 |
| BlackSky | Tukwila, WA (12501 E Marginal Wy S) | Core (NYSE: BKSY) | Geospatial satellites & LeoStella | Profile #1438 |
| Portal Space Systems | Bothell, WA (22118 20th Ave SE) | Core | Maneuverable Supernova spacecraft | Profile #1430 |
| K2 Space | Bellevue, WA (engineering hub) | Core | Flight SW & autonomy (CA mfg) | Profile #1435 |
| ARKA (ex-Tethers Unlimited) | Bothell, WA | Core (CACI $2.6B acq) | Spacecraft subsystems & robotics | Profile #1475 |
| Eclipse Space | Redmond, WA | Core | Turnkey customer constellations | Grouped #1556 |
| Hubble Network | Seattle, WA | Core | Bluetooth-to-satellite IoT | Profile #1478 |
| Kapta Space | Seattle, WA | Core | Spaceborne radar satellites | Profile #1481 |
| Xplore | Bellevue, WA | Core | Commercial spacecraft & hosted payloads | Profile #1484 |
| Boeing Defense, Space & Security | Tukwila, WA / Kent, WA | Core (NYSE: BA) | Defense/space satellites & SLS/Starliner | Profile #1487 |
