
Census Mapping Note & What the Power Systems Segment Builds
In the frozen Census CSV, dedicated space-power developers sit inside the 17-company Components & Suppliers category rather than a separate CSV label. Following the Census without re-homing any row, this segment tracks the 5 core space-power specialists (PowerLight Technologies, JX Crystals, WiBotic, Zeno Power, and Pulse Space), cross-references Crane Aerospace & Electronics (space-qualified power conversion), and segregates Avalanche Energy as adjacent.
Together, these operators cover the full non-solar-panel power stack for lunar night survival, orbital robotics, and deep-space missions: radioisotope power systems (RPS), high-power optical laser beaming, thermophotovoltaic (TPV) receivers, and autonomous wireless charging.
| Company | WA Facility | Census Placement | Power Modality | Census Profile |
|---|---|---|---|---|
| PowerLight Technologies | Kent, WA | Core (Census: Components & Suppliers) | Optical / laser power beaming (free-space & fiber) | Profile #1523 |
| JX Crystals | Issaquah, WA | Core (Census: Components & Suppliers) | GaSb photovoltaic & thermophotovoltaic (TPV) cells | Grouped #1562 |
| WiBotic | Seattle, WA | Core (Census: Components & Suppliers) | Autonomous wireless charging for lunar/space robots | Profile #1526 |
| Zeno Power | Seattle, WA (PNNL Richland test / CA hot-cell) | Core (Census: Components & Suppliers) | Radioisotope power systems (Sr-90 / Am-241) | Profile #1529 |
| Pulse Space | Seattle, WA | Core (Census: Components & Suppliers) | Space power-as-a-service architecture | Grouped #1562 |
| Crane Aerospace & Electronics (Secondary) | Lynnwood, WA | Core (Components & Suppliers) | Space-qualified power electronics & RF | Profile #1502 |
| Avalanche Energy (Adjacent) | Seattle / Richland, WA | Adjacent (Excluded from Core 67) | Compact fusion energy R&D | Adjacent #1463 |
