
Who Is in Seattle, WA (20 Core + 1 Adjacent)
BC ESG's frozen census records 24 core space companies in Seattle (CLM-01) spanning Satellite Manufacturing (Hubble Network, Kapta Space), Launch (Firefly Aerospace mission integration, Wave Motion Launch, SpaceLaunch), Propulsion (Juno Propulsion, Reach Space), In-Space Servicing (Orbital Robotics, AstroSweep, Interlune, gravityLab, SpaceRig), Orbital Data Centers (Sophia Space), Components (WiBotic, Zeno Power, Pulse Space), and Ground/Software (AWS Aerospace & Satellite, Viasat, Integrate, M42 Space Engineering, Precursor SPC, SEE, The Space Age, Orbite), plus 1 adjacent fusion venture (Avalanche Energy, CLM-27).
Note that several regional directories previously tagged Kent, Tukwila, Marysville, and Bellevue firms as [Seattle]; BC ESG's Step 0 audit stripped those misclassifications out of Seattle's count.
| ID | Company | Segment | Tier |
|---|---|---|---|
| WA-SPC-005 | Firefly Aerospace | Launch | core |
| WA-SPC-006 | Wave Motion Launch | Launch | core |
| WA-SPC-007 | SpaceLaunch | Launch | core |
| WA-SPC-015 | Hubble Network | Satellite Manufacturing | core |
| WA-SPC-016 | Kapta Space | Satellite Manufacturing | core |
| WA-SPC-022 | Juno Propulsion | Propulsion | core |
| WA-SPC-024 | Reach Space Technologies | Propulsion | core |
| WA-SPC-028 | Orbital Robotics | In-Space Servicing | core |
| WA-SPC-029 | AstroSweep | In-Space Servicing | core |
| WA-SPC-030 | Interlune | In-Space Servicing | core |
| WA-SPC-031 | gravityLab | In-Space Servicing | core |
| WA-SPC-033 | SpaceRig | In-Space Servicing | core |
| WA-SPC-036 | Sophia Space | Orbital Data Centers | core |
| WA-SPC-049 | WiBotic | Components & Suppliers | core |
| WA-SPC-050 | Zeno Power | Components & Suppliers | core |
| WA-SPC-053 | Pulse Space | Components & Suppliers | core |
| WA-SPC-055 | AWS Aerospace & Satellite | Ground Systems / Software | core |
| WA-SPC-058 | Viasat | Ground Systems / Software | core |
| WA-SPC-059 | Integrate | Ground Systems / Software | core |
| WA-SPC-061 | M42 Space Engineering (Messier 42) | Ground Systems / Software | core |
| WA-SPC-062 | Precursor SPC | Ground Systems / Software | core |
| WA-SPC-063 | Space Exploration Engineering (SEE) | Ground Systems / Software | core |
| WA-SPC-066 | The Space Age | Ground Systems / Software | core |
| WA-SPC-067 | Orbite | Ground Systems / Software | core |
| WA-SPC-068 | Avalanche Energy | Adjacent (Fusion / General Aerospace) | adjacent |
SODO Liquefaction, Seattle Fault & Seattle BEPS Compliance
Hardware and industrial operators in Seattle's SODO and Lower Duwamish Industrial District sit on historical 1895–1920 artificial fill overlying saturated deltaic sand, carrying the highest liquefaction and lateral-spreading hazard in the city (CLM-03). The shallow Seattle Fault Zone runs east-west directly beneath SODO and Harbor Island, threatening I-5, SR-99, Port of Seattle Terminals 5/18/30/46, and fuel/power lifelines (CLM-03, CLM-14).
On the regulatory side, Seattle commercial and industrial facilities over 20,000 sq ft fall under the Seattle Building Emissions Performance Standard (BEPS) alongside Washington CBPS (CLM-28).













