# ESG Ratings & Carbon-Accounting Software Census (C-03): Gate & Chunk 1 Index

> **Canonical URL:** https://bcesg.org/esg-software-census/  
> **Published:** 2026-11-20 · **Program:** C-03 ESG Software Census · **PDF Brief:** https://bcesg.org/wp-content/uploads/2026/11/esg-software-census.pdf  
> **Infographic:** https://bcesg.org/wp-content/uploads/2026/11/esg-software-census-infographic.png

**Sourced Baseline:** Full-population primary-source gate over 64 qualifying candidates (`27 PUBLISH`, `36 PRUNE`, `1 WATCH`, `0 HOLD`). Chunk 1 publishes all 27 cleared platforms in exact CSV rank order.

## Population Definition & Locked Gates

1. **Independent:** Not acquired and not a subsidiary or division product line of a larger corporation.
2. **Operating:** Product live and obtainable, website operational, no shutdown or dissolution.
3. **In-Population:** Primary commercial product is ESG ratings, carbon accounting, or climate/ESG disclosure reporting.

## Chunk 1 Published Profiles (27)

| Rank | Platform | Role | HQ | Profile URL |
| ---: | --- | --- | --- | --- |
| #1 | aiESG, Inc. | AI ESG & CDP Disclosure Software | Fukuoka, Japan | [aiesg-esg-software-profile](https://bcesg.org/aiesg-esg-software-profile/) |
| #4 | CarbonChain | Supply-Chain Carbon Accounting & CBAM | London, UK | [carbonchain-esg-software-profile](https://bcesg.org/carbonchain-esg-software-profile/) |
| #5 | Cierpa & Company, Inc. | ESG Data & Disclosure Platform (SmartESG) | Tokyo, Japan | [cierpa-smartesg-esg-software-profile](https://bcesg.org/cierpa-smartesg-esg-software-profile/) |
| #8 | DEEP | ESG & GHG Inventory Management | Sao Paulo, Brazil | [deep-esg-software-profile](https://bcesg.org/deep-esg-software-profile/) |
| #10 | Ditto | CSR & ESG Disclosure Platform | Paris, France | [ditto-esg-software-profile](https://bcesg.org/ditto-esg-software-profile/) |
| #13 | Gravity | Enterprise Carbon & Energy Management | San Francisco, CA | [gravity-esg-software-profile](https://bcesg.org/gravity-esg-software-profile/) |
| #15 | Nossa Data | Corporate ESG Reporting & Data Hub | London, UK | [nossa-data-esg-software-profile](https://bcesg.org/nossa-data-esg-software-profile/) |
| #16 | Novata | Private-Markets ESG & Carbon Platform | New York, NY | [novata-esg-software-profile](https://bcesg.org/novata-esg-software-profile/) |
| #17 | Novisto | Enterprise Sustainability Data & Reporting | Montreal, Canada | [novisto-esg-software-profile](https://bcesg.org/novisto-esg-software-profile/) |
| #19 | Persefoni | Carbon Accounting & Climate Disclosure | Tempe, AZ | [persefoni-esg-software-profile](https://bcesg.org/persefoni-esg-software-profile/) |
| #20 | Pulsora | All-in-One ESG & Carbon Platform | San Francisco, CA | [pulsora-esg-software-profile](https://bcesg.org/pulsora-esg-software-profile/) |
| #25 | Sunhat | ESG Proof & Compliance Platform | Cologne, Germany | [sunhat-esg-software-profile](https://bcesg.org/sunhat-esg-software-profile/) |
| #26 | Sweep | Carbon & ESG Data Management | Paris, France / London, UK | [sweep-esg-software-profile](https://bcesg.org/sweep-esg-software-profile/) |
| #28 | Watershed | Enterprise Sustainability & Carbon AI | San Francisco, CA | [watershed-esg-software-profile](https://bcesg.org/watershed-esg-software-profile/) |
| #31 | EcoVadis | Supply-Chain Sustainability Ratings | Paris, France / New York, NY | [ecovadis-esg-software-profile](https://bcesg.org/ecovadis-esg-software-profile/) |
| #39 | Sedex | Supply-Chain ESG & Ethical Trade | London, UK | [sedex-esg-software-profile](https://bcesg.org/sedex-esg-software-profile/) |
| #47 | Greenly | Enterprise & SMB Carbon Accounting | Paris, France / New York, NY | [greenly-esg-software-profile](https://bcesg.org/greenly-esg-software-profile/) |
| #49 | Position Green | ESG Reporting & CSRD Software | Malmo, Sweden | [position-green-esg-software-profile](https://bcesg.org/position-green-esg-software-profile/) |
| #51 | Worldfavor | Supply-Chain ESG & Due Diligence | Stockholm, Sweden | [worldfavor-esg-software-profile](https://bcesg.org/worldfavor-esg-software-profile/) |
| #52 | IntegrityNext | Supply-Chain Sustainability Management | Munich, Germany | [integritynext-esg-software-profile](https://bcesg.org/integritynext-esg-software-profile/) |
| #53 | Assent | Supply-Chain Sustainability & Compliance | Ottawa, Canada | [assent-esg-software-profile](https://bcesg.org/assent-esg-software-profile/) |
| #54 | Prewave | AI Supplier Risk & ESG Due Diligence | Vienna, Austria | [prewave-esg-software-profile](https://bcesg.org/prewave-esg-software-profile/) |
| #55 | Coolset | CSRD & Carbon Accounting Platform | Amsterdam, Netherlands | [coolset-esg-software-profile](https://bcesg.org/coolset-esg-software-profile/) |
| #56 | Manifest Climate | Climate Risk & Disclosure Assessment | Toronto, Canada | [manifest-climate-esg-software-profile](https://bcesg.org/manifest-climate-esg-software-profile/) |
| #58 | DitchCarbon | Scope 3 Supplier Emissions Intelligence | London, UK | [ditchcarbon-esg-software-profile](https://bcesg.org/ditchcarbon-esg-software-profile/) |
| #59 | SINAI Technologies | Enterprise Carbon & Decarbonization | San Francisco, CA | [sinai-technologies-esg-software-profile](https://bcesg.org/sinai-technologies-esg-software-profile/) |
| #62 | Briink | AI ESG Data & Questionnaire Automation | Berlin, Germany | [briink-esg-software-profile](https://bcesg.org/briink-esg-software-profile/) |
